Socket
Countersunk
Head Screws
Flat 90° conical head Allen drive fastener in Grade 10.9 & 12.9 high tensile and SS 304 / 316. Manufactured to DIN 7991 · ISO 10642 · IS 6761. Metric M3–M16 — sits flush with the parent surface for a completely clean, snag-free finish. Ready stock Bengaluru.
What is a Socket Countersunk Head Cap Screw?
A socket countersunk head cap screw — also called a CSK Allen screw or flat head socket screw — is a precision fastener with a flat, 90° conical head and an internal hexagonal (Allen) socket drive. When fully tightened into a countersunk hole, the head sits flush with or below the surface of the parent material, leaving a completely clean, snag-free finish with no protrusion.
RM Traders stocks socket CSK screws in Grade 10.9 and 12.9 high tensile alloy steel and in SS 304 / SS 316 stainless steel. Metric sizes M3 to M16 in a wide range of lengths — manufactured to DIN 7991 · ISO 10642 · IS 6761.
Standards & Specifications
- DIN 7991 / ISO 10642Primary standard for socket countersunk head cap screws. DIN 7991 (German) and ISO 10642 (international) specify identical 90° head angle, head diameter (dk), head height (k), socket size (s), and thread tolerances. Fully interchangeable. Product Grade A per ISO 4759-1.
- IS 6761Bureau of Indian Standards equivalent. Specifies the same 90° countersunk geometry. Property classes 10.9 and 12.9 per IS 1367. Threads per IS 4218 / ISO 261. RM Traders stocks conform to this standard.
- Head Angle90° included angle — the metric standard globally. Not interchangeable with 82° imperial countersunk screws (ASME B18.3). Always match the screw head angle to the countersink angle in your workpiece.
- ISO 898-1 / IS 1367Mechanical properties for property classes 10.9 and 12.9. Grade 12.9 hardness: 39–44 HRC. Thread tolerance class 6g per ISO 965-2.
Dimensional
Tolerances
Per DIN 7991 / ISO 10642 — Product Grade A. All dimensions in mm.
| d | p (mm) | Head dia dk (mm) | A/F — s (mm) | k max (mm) | |||
|---|---|---|---|---|---|---|---|
| nom/max | min | nom | max | min | |||
| M3 | 0.50 | 6.00 | 5.70 | 2 | 2.10 | 2.02 | 1.7 |
| M4 | 0.70 | 8.00 | 7.64 | 2.5 | 2.60 | 2.52 | 2.3 |
| M5 | 0.80 | 10.00 | 9.64 | 3 | 3.10 | 3.02 | 2.8 |
| M6 | 1.00 | 12.00 | 11.57 | 4 | 4.12 | 4.02 | 3.3 |
| M8 | 1.25 | 16.00 | 15.57 | 5 | 5.14 | 5.02 | 4.4 |
| M10 | 1.50 | 20.00 | 19.48 | 6 | 6.14 | 6.02 | 5.5 |
| M12 | 1.75 | 24.00 | 23.48 | 8 | 8.175 | 8.025 | 6.5 |
| M14 | 2.00 | 27.00 | 26.48 | 10 | 10.175 | 10.025 | 7.0 |
| M16 | 2.00 | 30.00 | 29.48 | 10 | 10.175 | 10.025 | 7.5 |
dk = head diameter (nominal = maximum for countersunk heads) · k = countersunk head height · s = across flat (A/F) hex socket size · p = thread pitch. Head angle: 90° included. All sizes fully threaded.
Sizes Available
Standard stocked metric range in High tensile (Grade 10.9 & 12.9) and SS 304 / SS 316. Sizes outside these ranges available on enquiry with MOQ.
HT Grade 10.9 & 12.9 — Metric (M3 – M16)
| Diameter | Available Lengths (mm) |
|---|---|
| M3 | 6 |
| M4 | 8, 10, 12, 16, 20, 25, 30, 35, 40, 45, 50 |
| M5 | 8, 10, 12, 16, 20, 25, 30, 35, 40, 45, 50, 55 |
| M6 | 8, 10, 12, 16, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65 |
| M8 | 16, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 90, 100 |
| M10 | 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 90, 100, 110, 120 |
| M12 | 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 90, 100, 110, 120, 130 |
| M14 | 30, 35, 40, 45, 50, 60, 70, 80, 90, 100, 110, 120, 130 |
| M16 | 35, 40, 45, 50, 60, 70, 80, 90, 100, 110, 120, 130 |
SS 304 (A2) — Metric (M3 – M16)
| Diameter | Available Lengths (mm) |
|---|---|
| M3 | 6, 8, 10, 12, 16, 20, 25, 30 |
| M4 | 6, 8, 10, 12, 16, 20, 25, 30, 35, 40 |
| M5 | 6, 8, 10, 12, 16, 20, 25, 30, 35, 40, 50 |
| M6 | 10, 12, 16, 20, 25, 30, 35, 40, 50, 60, 70, 80, 90, 100 |
| M8 | 16, 20, 25, 30, 35, 40, 50, 60, 70, 80, 90, 100 |
| M10 | 20, 25, 30, 35, 40, 50, 60, 70, 80, 90, 100 |
| M12 | 25, 30, 35, 40, 50, 60, 70, 80, 90, 100 |
| M16 | 35, 40, 50, 60, 70, 80, 90, 100 |
HT surface finish: Manganese coating / Black Oxide standard per IS 1367. Zinc plating available on Grade 10.9 on customer request. Electroplating of Grade 12.9 requires post-plate de-embrittlement bake per ISO 4042 — Black Oxide recommended for 12.9 grade.