Plain Washers
Flat annular washers for load distribution, surface protection and hole bridging in bolted joints. Available in MS 4.6, SS 304, High Tensile 200HV, 300HV, Brass and Nylon. DIN 125 · IS 2016. M1.6 to M36 — ready stock Bengaluru.
What is a Plain Washer?
A plain washer — also called a flat washer — is a flat annular disc placed under a bolt head or nut to distribute the clamping force over a larger bearing area. Without a washer, the bolt head or nut contacts the joint surface over a small annular ring, generating very high local stresses that can crush, embed into, or damage softer materials. The washer spreads this load, protects the surface from rotational damage during tightening, and bridges oversized or irregular holes where the head would otherwise have insufficient bearing area.
RM Traders stocks plain washers to DIN 125 · IS 2016 in six materials — MS 4.6, SS 304, SS 316, High Tensile 200HV, High Tensile 300HV, Brass, and Nylon — covering metric bolt sizes M1.6 to M36.
Standards & Specifications
Plain washers are manufactured and tested to the following standards covering dimensions, hardness, and surface finish:
- DIN 125 — German standard for plain flat washers. Specifies inner diameter (d1), outer diameter (d2), and thickness (h) for each metric bolt size M1.6 to M36. Form A (normal OD) for general use; Form B (large OD) for softer substrates such as timber, aluminium, and plastic.
- IS 2016 — Bureau of Indian Standards equivalent to DIN 125. Mandated for projects under BIS scope in India. Specifies identical dimensions to DIN 125 for corresponding metric sizes.
- Hardness grades — 200HV minimum recommended for use under Grade 8.8 bolts; 300HV minimum for Grade 10.9 and 12.9 bolts. Soft (MS 4.6) washers are suitable under Grade 4.6 and 5.6 bolts only.
- Product Grade A — Tight dimensional tolerances for sizes M1.6 to M20. Product Grade C (wider tolerances) for larger structural sizes — contact us for availability above M24.
Technical Drawing & Dimensional Tolerances
d1 = Inner (bore) diameter · d2 = Outer diameter · h = Thickness · All dimensions in mm per DIN 125.
| Size | For Thread | Inner dia d1 (mm) | Outer dia d2 (mm) | Thickness h (mm) | Weight kg/1000 pcs | |||
|---|---|---|---|---|---|---|---|---|
| min | max | min | max | min | max | |||
| 1.7 | M1.6 | 1.70 | 1.84 | 3.70 | 4.00 | 0.25 | 0.35 | 0.024 |
| 2.2 | M2 | 2.20 | 2.34 | 4.70 | 5.00 | 0.25 | 0.35 | 0.037 |
| 2.7 | M2.5 | 2.70 | 2.84 | 5.70 | 6.00 | 0.45 | 0.55 | 0.088 |
| 3.2 | M3 | 3.20 | 3.38 | 6.64 | 7.00 | 0.45 | 0.55 | 0.119 |
| 3.7 | M3.5 | 3.70 | 3.88 | 7.64 | 8.00 | 0.45 | 0.55 | 0.155 |
| 4.3 | M4 | 4.30 | 4.48 | 8.64 | 9.00 | 0.70 | 0.90 | 0.308 |
| 5.3 | M5 | 5.30 | 5.48 | 9.64 | 10.00 | 0.90 | 1.10 | 0.443 |
| 6.4 | M6 | 6.40 | 6.62 | 11.57 | 12.00 | 1.40 | 1.80 | 1.02 |
| 8.4 | M8 | 8.40 | 8.62 | 15.57 | 16.00 | 1.40 | 1.80 | 1.83 |
| 10.5 | M10 | 10.50 | 10.77 | 19.48 | 20.00 | 1.80 | 2.20 | 3.57 |
| 13.0 | M12 | 13.00 | 13.27 | 23.48 | 24.00 | 2.30 | 2.70 | 6.27 |
| 15.0 | M14 | 15.00 | 15.27 | 27.48 | 28.00 | 2.30 | 2.70 | 8.62 |
| 17.0 | M16 | 17.00 | 17.27 | 29.48 | 30.00 | 2.70 | 3.30 | 11.3 |
| 19.0 | M18 | 19.00 | 19.33 | 33.38 | 34.00 | 2.70 | 3.30 | 14.7 |
| 21.0 | M20 | 21.00 | 21.33 | 36.38 | 37.00 | 2.70 | 3.30 | 17.2 |
| 23.0 | M22 | 23.00 | 23.33 | 38.38 | 39.00 | 2.70 | 3.30 | 18.3 |
| 25.0 | M24 | 25.00 | 25.33 | 43.38 | 44.00 | 3.70 | 4.30 | 32.3 |
| 28.0 | M27 | 28.00 | 28.33 | 49.38 | 50.00 | 3.70 | 4.30 | 42.3 |
| 31.0 | M30 | 31.00 | 31.39 | 55.26 | 56.00 | 3.70 | 4.30 | 53.6 |
| 33.0 | M32 | 33.00 | 33.62 | 58.80 | 60.00 | 4.40 | 5.60 | 77.4 |
| 37.0 | M36 | 37.00 | 37.62 | 64.80 | 66.00 | 4.40 | 5.60 | 92.1 |
All dimensions in mm per DIN 125 / IS 2016 — Product Grade A. d1 = inner (bore) diameter · d2 = outer diameter · h = thickness. Sizes M7, M26, M28, M33, M35 also available — contact us for dimensions. Weight shown for mild steel (7.85 kg/dm³); SS weights approx. 2% higher, Brass approx. 11% higher.
Sizes & Material Availability
Standard stock range by material. All sizes metric coarse pitch per DIN 125 / IS 2016. HT 200HV ex-stock for common sizes; HT 300HV made to order with MOQ.
| Size (For Thread) | MS 4.6 | SS 304 | HT 200HV | HT 300HV | Brass | Nylon |
|---|---|---|---|---|---|---|
| M3 – M5 | ✓ | ✓ | ✓ | On order | ✓ | ✓ |
| M6 | ✓ | ✓ | ✓ | On order | ✓ | ✓ |
| M8 | ✓ | ✓ | ✓ | On order | ✓ | ✓ |
| M10 | ✓ | ✓ | ✓ | On order | ✓ | ✓ |
| M12 | ✓ | ✓ | ✓ | On order | ✓ | ✓ |
| M14 | ✓ | ✓ | ✓ | On order | ✓ | ✓ |
| M16 | ✓ | ✓ | ✓ | On order | ✓ | ✓ |
| M18 – M20 | ✓ | ✓ | ✓ | On order | On order | On order |
| M22 – M24 | ✓ | ✓ | ✓ | On order | On order | On order |
| M27 – M36 | ✓ | ✓ | On order | On order | On order | On order |
Note on 300HV: High Tensile 300HV washers are manufactured to order with MOQ — contact us with bolt grade, size, and quantity for a quotation.